| Position | Power Forward |
| Gender | Female |
| Height | Taller than your average RDP! |
| Body Type | Athletic |
| Occupation | Performer by day, Superhero by night |
| Favourite Music | As a dancer music inspires me everyday. Top tracks rockin' my 'pod are from Kings of Leon, Dave Matthews Band and The Chili Peppers. James Morrison & Jason Mraz are good soulfood. Jayz, Keri Hilson, Kanye & Beyonce get me dancin'! |
| Favourite All-Time Raptor | Jose Calderon |
| Favourite Raptors Memory | Taking it from my own years with the Raptors, stepping out on the court for the game intro during playoffs '07 and getting hit by the insanity in the ACC courtesy of the “sea of red” tops my list of "wow" moments ... we couldn't even hear our music to dance! And the unveiling of the atlantic division champs banner at the acc!.. It was a 'proud to be a torontonian' rush I'll never forget. |
Two chants come to mind when I set up this next event ... Ole, Ole, Ole, Ole ... Joseee ... Joseee ... Reggie, Reggie, Reggie ... That's right Raptor fans, Jose Calderon and Reggie Evans will be the next two Raptors in the hot seats for another... MORE »
NBA.COM is part of the Turner Sports and Entertainment Digital Network.
Advertise on NBA.com | Career Opportunities | Help
Tackwhack